Specimen No. | ESN 50008 | |
---|---|---|
Described Name | Akebiconcha kawamurai Kuroda | |
Category | Figured specimen | |
Taxon | Mollusca,Bivalvia | |
Age | Neogene | |
Formation | Tamari Formation | |
Locality | NK101C, Narutaki, Kakegawa City, Shizuoka Prefecture | |
Remarks | 右殻hinge part | |
Reference | Nobuhara, T. and Tanaka, T., 1993: Palaeoecology of Akebiconcha kawamurai (Bivalvia: Vesicomyidae) from the Pliocene Tamari Silt Formation in the Kakegawa area, central Japan. Palaeogeography, Palaeoclimatology, Palaeoecology, vol.102, nos.1-2, pp.27-40. | |
Citation Page | Pl. 1, fig. 8 | |
画像 |