Specimen No. | ESN 50009 | |
---|---|---|
Described Name | Akebiconcha kawamurai Kuroda | |
Category | Figured specimen | |
Taxon | Mollusca,Bivalvia | |
Age | Neogene | |
Formation | Tamari Formation | |
Locality | NK10? (float), Narutaki, Kakegawa City, Shizuoka Prefecture | |
Remarks | 左殻hinge part | |
Reference | Nobuhara, T. and Tanaka, T., 1993: Palaeoecology of Akebiconcha kawamurai (Bivalvia: Vesicomyidae) from the Pliocene Tamari Silt Formation in the Kakegawa area, central Japan. Palaeogeography, Palaeoclimatology, Palaeoecology, vol.102, nos.1-2, pp.27-40. | |
Citation Page | Pl. 1, fig. 9 | |
画像 |